What does acorns.com track?
Before any consent, acorns.com loaded 20 tracking companies and set 51 advertising or analytics cookies.
That's more tracking companies than 98% of the 2,450 sites we scanned.
Scanned October 2, 2026 from Germany, loading www.acorns.com once and clicking nothing. How we scan
- Tracking companies
- 20
- Tracking cookies
- 51
- Third-party hosts
- 71
- Cookies in total
- 77
Consent banner
The page loaded OneTrust, a consent management platform. Everything below was recorded before anyone answered it. 20 tracking companies still loaded while it was unanswered.
Companies contacted before consent
20 of the 45 companies it contacted before consent were unclassified.
- Microsoft Advertising7 requestsAdvertising
bat.bing.com, bat.bing.net
- Google Ads7 requestsAdvertising
stats.g.doubleclick.net, www.google.de, cm.g.doubleclick.net, ad.doubleclick.net
- The Trade Desk5 requestsAdvertising
js.adsrvr.org, insight.adsrvr.org, match.adsrvr.org
- MNTN (SteelHouse)4 requestsAdvertising
px.mountain.com, dx.mountain.com, gs.mountain.com
- StackAdapt4 requestsAdvertising
tags.srv.stackadapt.com
- Index Exchange2 requestsAdvertising
dsum-sec.casalemedia.com
- Tapad (Experian)2 requestsAdvertising
pixel.tapad.com
- Beeswax (FreeWheel)2 requestsAdvertising
segment.prod.bidr.io
- UpSellit1 requestAdvertising
www.upsellit.com
- Magnite1 requestAdvertising
pixel.rubiconproject.com
- PubMatic1 requestAdvertising
simage2.pubmatic.com
- Taboola1 requestAdvertising
sync.taboola.com
- Podsights1 requestAdvertising
cdn.pdst.fm
- Xandr (Microsoft)1 requestAdvertising
secure.adnxs.com
- Snap7 requestsSocial media
tr.snapchat.com, sc-static.net, tr6.snapchat.com
- TikTok7 requestsSocial media
analytics.tiktok.com, analytics-ipv6.tiktokw.us
- Meta3 requestsSocial media
connect.facebook.net, www.facebook.com
- Google Analytics9 requestsAnalytics
www.googletagmanager.com, region1.analytics.google.com, www.google-analytics.com, region1.google-analytics.com
- Microsoft Clarity4 requestsAnalytics
h.clarity.ms, www.clarity.ms, scripts.clarity.ms
- Amplitude3 requestsAnalytics
cdn.amplitude.com, api2.amplitude.com
Other third parties (content delivery, consent, functional, unclassified)
- zestyio.com68 requestsUnclassified
sqy7rm.media.zestyio.com
- moloco.com8 requestsUnclassified
pixelfnt-us.dsp-api.moloco.com, cdn.moloco.com, pixelfnt-v6-us.dsp-api.moloco.com
- nagich.com6 requestsUnclassified
aacdn.nagich.com
- applovin.com6 requestsUnclassified
res4.applovin.com, b.applovin.com
- mgln.ai5 requestsUnclassified
mgln.ai, cdn.mgln.ai, us.mgln.ai
- w55c.net5 requestsUnclassified
tags.w55c.net
- ravm.tv3 requestsUnclassified
cdn.ravm.tv
- rudderstack.com2 requestsUnclassified
api.rudderstack.com, acornsprod-dataplane.rudderstack.com
- tvpixel.com2 requestsUnclassified
c.tvpixel.com, p.tvpixel.com
- rudderlabs.com1 requestUnclassified
cdn.rudderlabs.com
- highcharts.com1 requestUnclassified
code.highcharts.com
- impactradius-event.com1 requestUnclassified
d.impactradius-event.com
- sjv.io1 requestUnclassified
acorns.sjv.io
- kakao.com1 requestUnclassified
act.ds.kakao.com
- axon.ai1 requestUnclassified
s.axon.ai
- pointmediatracker.com1 requestUnclassified
pixel.pointmediatracker.com
- vibe.co1 requestUnclassified
t.vibe.co
- 44.238.122.1721 requestUnclassified
44.238.122.172
- vaultdcr.com1 requestUnclassified
tte-prod.telemetry.vaultdcr.com
- daum.net1 requestUnclassified
analytics.ad.daum.net
- OneTrust10 requestsConsent banner
cdn.cookielaw.org, geolocation.onetrust.com
- Spotify2 requestsFunctional
pixels.spotify.com
- Google1 requestFunctional
www.google.com
- Cloudflare5 requestsContent delivery
cdnjs.cloudflare.com
- Amazon Web Services3 requestsContent delivery
d2hrivdxn8ekm8.cloudfront.net
Cookies set before consent
The longest-lived tracking cookie it set was _ga, from Google Analytics, lasting about 13 months.
| Cookie | Purpose | Set by | Lasts |
|---|---|---|---|
| _fbp | Advertising | acorns.com | 3 months |
| _gcl_au | Advertising | acorns.com | 3 months |
| _scid | Advertising | acorns.com | 13 months |
| _scid_r | Advertising | acorns.com | 13 months |
| _tt_enable_cookie | Advertising | acorns.com | 13 months |
| _ttp | Advertising | tiktok.com (third party) | 13 months |
| _ttp | Advertising | acorns.com | 13 months |
| bito | Advertising | bidr.io (third party) | 13 months |
| bitoIsSecure | Advertising | bidr.io (third party) | 13 months |
| brwsr | Advertising | sjv.io (third party) | 12 months |
| CMID | Advertising | casalemedia.com (third party) | 12 months |
| CMPRO | Advertising | casalemedia.com (third party) | 3 months |
| CMPS | Advertising | casalemedia.com (third party) | 3 months |
| guid | Advertising | mountain.com (third party) | 12 months |
| IR_gbd | Advertising | acorns.com | Session |
| IR_PI | Advertising | acorns.com | 12 months |
| rt | Advertising | mountain.com (third party) | 12 months |
| sa-user-id | Advertising | tags.srv.stackadapt.com (third party) | 12 months |
| sa-user-id | Advertising | srv.stackadapt.com (third party) | 12 months |
| sa-user-id | Advertising | www.acorns.com | 12 months |
| sa-user-id-v2 | Advertising | tags.srv.stackadapt.com (third party) | 12 months |
| sa-user-id-v2 | Advertising | srv.stackadapt.com (third party) | 12 months |
| sa-user-id-v2 | Advertising | www.acorns.com | 12 months |
| sa-user-id-v3 | Advertising | www.acorns.com | 12 months |
| sa-user-id-v4 | Advertising | tags.srv.stackadapt.com (third party) | 12 months |
| sa-user-id-v4 | Advertising | srv.stackadapt.com (third party) | 12 months |
| sa-user-id-v4 | Advertising | www.acorns.com | 12 months |
| sc_at | Advertising | snapchat.com (third party) | 13 months |
| TapAd_3WAY_SYNCS | Advertising | tapad.com (third party) | 2 months |
| TapAd_DID | Advertising | tapad.com (third party) | 2 months |
| TapAd_TS | Advertising | tapad.com (third party) | 2 months |
| tt | Advertising | px.mountain.com (third party) | 12 months |
| ttcsid | Advertising | acorns.com | 13 months |
| ttcsid_C554HR000UN7QUNFFK40 | Advertising | acorns.com | 13 months |
| wfivefivec | Advertising | w55c.net (third party) | 13 months |
| _ga | Analytics | acorns.com | 13 months |
| _ga_16ZLW2X4JG | Analytics | acorns.com | 13 months |
| _ga_H13DBYQ3KY | Analytics | acorns.com | 13 months |
| _ga_N6KB6DJJP1 | Analytics | acorns.com | 13 months |
| _gat_UA-46142661-9 | Analytics | acorns.com | Under a day |
| _gid | Analytics | acorns.com | 1 day |
| AMP_5ccb29d8e2 | Analytics | acorns.com | 12 months |
| rl_anonymous_id | Analytics | acorns.com | 12 months |
| rl_group_id | Analytics | acorns.com | 12 months |
| rl_group_trait | Analytics | acorns.com | 12 months |
| rl_page_init_referrer | Analytics | acorns.com | 12 months |
| rl_page_init_referring_domain | Analytics | acorns.com | 12 months |
| rl_session | Analytics | acorns.com | 12 months |
| rl_trait | Analytics | acorns.com | 12 months |
| rl_user_id | Analytics | acorns.com | 12 months |
| sp | Analytics | tvpixel.com (third party) | 12 months |
| __pdst | Unclassified | www.acorns.com | 12 months |
| __rkp | Unclassified | acorns.com | 12 months |
| _axwrt | Unclassified | acorns.com | 12 months |
| _axwrt_ts | Unclassified | acorns.com | 12 months |
| _dpm_id.3641 | Unclassified | acorns.com | 12 months |
| _dpm_ses.3641 | Unclassified | acorns.com | Under a day |
| _mlcp | Unclassified | acorns.com | 13 months |
| _mlcs | Unclassified | acorns.com | 13 months |
| _mlss | Unclassified | acorns.com | 13 months |
| _mpxl_guid | Unclassified | acorns.com | 12 months |
| _vb | Unclassified | www.acorns.com | 30 days |
| arc_id | Unclassified | mgln.ai (third party) | 2 months |
| ax_visitor | Unclassified | acorns.com | 12 months |
| axcrt | Unclassified | applovin.com (third party) | 12 months |
| DSPR | Unclassified | ds.kakao.com (third party) | 3 months |
| DSPR | Unclassified | ad.daum.net (third party) | 3 months |
| EXP_5ccb29d8e2_identity | Unclassified | acorns.com | 12 months |
| fp_webid | Unclassified | www.acorns.com | 7 days |
| FPC | Unclassified | www.acorns.com | 7 days |
| IR_5136 | Unclassified | acorns.com | Session |
| irld | Unclassified | acorns.sjv.io (third party) | 6 months |
| mlcwc | Unclassified | moloco.com (third party) | 12 months |
| tatari-cookie-test | Unclassified | www.acorns.com | 13 months |
| tatari-session-cookie | Unclassified | acorns.com | 13 months |
| OptanonConsent | Functional | acorns.com | 13 months |
| X-AB | Functional | sc-static.net (third party) | 1 day |
The page also wrote 25 keys to local storage, which works like a cookie but isn't sent with requests.
Understanding this page
- How to see which cookies and trackers a website loads
A hands-on walkthrough for checking what a site sets before you've clicked anything, using Chrome and Firefox's built-in tools, plus how CookieTosser automates the same check every month.
- What counts as valid cookie consent in the EU
The rules that actually govern cookie banners — the ePrivacy Directive, the GDPR consent standard, the Planet49 ruling, the strictly-necessary exemption, and what "reject" has to offer compared with "accept.
- Consent management platforms explained
What a CMP banner is actually doing behind the scenes, how the IAB's TCF standard and Google's Consent Mode v2 fit in, and why a banner being present is no guarantee that nothing loads before you answer it.