What does verizon.com track?
Before any consent, verizon.com loaded 20 tracking companies and set 29 advertising or analytics cookies.
That's more tracking companies than 98% of the 2,450 sites we scanned.
Scanned October 2, 2026 from Germany, loading www.verizon.com once and clicking nothing. How we scan
- Tracking companies
- 20
- Tracking cookies
- 29
- Third-party hosts
- 43
- Cookies in total
- 62
Consent banner
No known consent management platform was detected on the page.
Companies contacted before consent
10 of the 23 companies it contacted before consent were advertising companies.
- Google Ads7 requestsAdvertising
cm.g.doubleclick.net, www.googleadservices.com, ad.doubleclick.net, googleads.g.doubleclick.net
- Yahoo5 requestsAdvertising
s.yimg.com, cms.analytics.yahoo.com, ups.analytics.yahoo.com, sp.analytics.yahoo.com
- Amazon Advertising3 requestsAdvertising
s.amazon-adsystem.com
- AdRoll2 requestsAdvertising
s.adroll.com, d.adroll.com
- Amobee (Turn)1 requestAdvertising
d.turn.com
- LiveRamp1 requestAdvertising
idsync.rlcdn.com
- The Trade Desk1 requestAdvertising
match.adsrvr.org
- Microsoft Advertising1 requestAdvertising
c.bing.com
- Taboola1 requestAdvertising
trc.taboola.com
- Epsilon (Conversant)1 requestAdvertising
login.dotomi.com
- Snap12 requestsSocial media
tr.snapchat.com, sc-static.net, tr6.snapchat.com
- Meta6 requestsSocial media
www.facebook.com, connect.facebook.net
- Pinterest3 requestsSocial media
ct.pinterest.com
- Reddit2 requestsSocial media
www.redditstatic.com, alb.reddit.com
- X (Twitter)1 requestSocial media
analytics.twitter.com
- Adobe37 requestsAnalytics
assets.adobedtm.com, dpm.demdex.net, edge.adobedc.net
- Quantum Metric14 requestsAnalytics
ingestusipv4.quantummetric.com, cdn.quantummetric.com
- Google Analytics3 requestsAnalytics
www.googletagmanager.com, region1.analytics.google.com
- iSpot.tv1 requestAnalytics
pt.ispot.tv
- Invoca1 requestAnalytics
solutions.invocacdn.com
Other third parties (content delivery, consent, functional, unclassified)
- vzw.com39 requestsUnclassified
ss7.vzw.com, scache1.vzw.com, scache-ws.vzw.com, scache2.vzw.com
- Schema App1 requestFunctional
cdn.schemaapp.com
- Google1 requestFunctional
www.google.com
Cookies set before consent
The longest-lived tracking cookie it set was ad-privacy, from Amazon Advertising, lasting about 13 months.
| Cookie | Purpose | Set by | Lasts |
|---|---|---|---|
| _fbp | Advertising | www.verizon.com | 3 months |
| _fbp | Advertising | verizon.com | 3 months |
| _gcl_au | Advertising | verizon.com | 3 months |
| _pinterest_ct_ua | Advertising | ct.pinterest.com (third party) | 12 months |
| _rdt_uuid | Advertising | verizon.com | 3 months |
| _scid | Advertising | www.verizon.com | 12 months |
| _scid | Advertising | verizon.com | 13 months |
| _scid_r | Advertising | verizon.com | 13 months |
| ad-id | Advertising | amazon-adsystem.com (third party) | 9 months |
| ad-privacy | Advertising | amazon-adsystem.com (third party) | 13 months |
| AMCV_777B575E55828EBB7F000101%40AdobeOrg | Advertising | verizon.com | 13 months |
| demdex | Advertising | demdex.net (third party) | 6 months |
| dpm | Advertising | dpm.demdex.net (third party) | 6 months |
| IDE | Advertising | doubleclick.net (third party) | 13 months |
| mbox | Advertising | verizon.com | 13 months |
| MR | Advertising | c.bing.com (third party) | 7 days |
| MUID | Advertising | bing.com (third party) | 13 months |
| personalization_id | Advertising | twitter.com (third party) | 13 months |
| s_ecid | Advertising | verizon.com | 12 months |
| uid | Advertising | turn.com (third party) | 6 months |
| _ga | Analytics | verizon.com | 13 months |
| _ga_12R1DX1LX7 | Analytics | verizon.com | 13 months |
| ajs_anonymous_id | Analytics | verizon.com | 12 months |
| mboxEdgeCluster | Analytics | verizon.com | Under a day |
| pt | Analytics | ispot.tv (third party) | 13 months |
| s_ivc | Analytics | verizon.com | Under a day |
| s_nr30 | Analytics | verizon.com | 30 days |
| s_tslv | Analytics | verizon.com | 13 months |
| s_vnc365 | Analytics | verizon.com | 12 months |
| _meta_facebookTag_sync | Unclassified | verizon.com | 3 months |
| _meta_facebookTag_sync_1256871299247897 | Unclassified | verizon.com | 3 months |
| _meta_facebookTag_sync_3152686108227603 | Unclassified | verizon.com | 3 months |
| _meta_pinterestCAPI_fired | Unclassified | verizon.com | 45 days |
| _meta_pinterestCAPI_fired_2612661472324 | Unclassified | verizon.com | 45 days |
| _meta_pinterestCAPI_fired_2613769286594 | Unclassified | verizon.com | 45 days |
| _meta_snapchatCAPI_4e855aa9-0810-4b6c-8a6f… | Unclassified | verizon.com | 12 months |
| _meta_snapchatCAPI_64aa03bd-82e9-4626-bff0… | Unclassified | verizon.com | 12 months |
| geoC | Unclassified | verizon.com | Session |
| GeoCountry | Unclassified | www.verizon.com | Session |
| GLOBALID | Unclassified | verizon.com | 2 months |
| kndctr_777B575E55828EBB7F000101_AdobeOrg_cluster | Unclassified | verizon.com | Under a day |
| kndctr_777B575E55828EBB7F000101_AdobeOrg… | Unclassified | verizon.com | 13 months |
| omni_prevPageName | Unclassified | verizon.com | Session |
| QuantumMetricSessionID | Unclassified | verizon.com | Under a day |
| QuantumMetricUserID | Unclassified | verizon.com | 12 months |
| s_inv | Unclassified | verizon.com | Under a day |
| taggingPageCount | Unclassified | verizon.com | Session |
| taggingUUID | Unclassified | verizon.com | 13 months |
| taggingUUID_s | Unclassified | www.verizon.com | 12 months |
| taggingVisitStart | Unclassified | verizon.com | Session |
| tcm-3e1db8d7e927e65ebdea683143ab1db4511e86f8dfad… | Unclassified | verizon.com | 13 months |
| __cf_bm | Functional | twitter.com (third party) | Under a day |
| _abck | Functional | verizon.com | 12 months |
| AWSALB | Functional | www.verizon.com | 7 days |
| AWSALBCORS | Functional | www.verizon.com | 7 days |
| NSC_mphjo_443_hwt | Functional | secure.verizon.com | Session |
| NSC_mphjo_txt_mcwt | Functional | secure.verizon.com | Session |
| X-AB | Functional | sc-static.net (third party) | 1 day |
| bm_lso | Necessary | www.verizon.com | 30 days |
| bm_s | Necessary | verizon.com | 31 days |
| bm_so | Necessary | verizon.com | 1 day |
| bm_sz | Necessary | verizon.com | Under a day |
The page also wrote 15 keys to local storage, which works like a cookie but isn't sent with requests.
Understanding this page
- How to see which cookies and trackers a website loads
A hands-on walkthrough for checking what a site sets before you've clicked anything, using Chrome and Firefox's built-in tools, plus how CookieTosser automates the same check every month.
- What counts as valid cookie consent in the EU
The rules that actually govern cookie banners — the ePrivacy Directive, the GDPR consent standard, the Planet49 ruling, the strictly-necessary exemption, and what "reject" has to offer compared with "accept.
- Consent management platforms explained
What a CMP banner is actually doing behind the scenes, how the IAB's TCF standard and Google's Consent Mode v2 fit in, and why a banner being present is no guarantee that nothing loads before you answer it.