What does audible.com track?
Before any consent, audible.com loaded 25 tracking companies and set 36 advertising or analytics cookies.
That's more tracking companies than 99% of the 2,450 sites we scanned.
Scanned October 2, 2026 from Germany, loading www.audible.com once and clicking nothing. How we scan
- Tracking companies
- 25
- Tracking cookies
- 36
- Third-party hosts
- 57
- Cookies in total
- 69
Consent banner
No known consent management platform was detected on the page.
Companies contacted before consent
17 of the 37 companies it contacted before consent were advertising companies.
- Amazon Advertising223 requestsAdvertising
m.media-amazon.com, s.amazon-adsystem.com, us-east-1.prod.adobe-dtm.audible.amazon.dev, unagi-na.amazon.com
- Google Ads15 requestsAdvertising
cm.g.doubleclick.net, ad.doubleclick.net, googleads.g.doubleclick.net
- Microsoft Advertising9 requestsAdvertising
bat.bing.com, bat.bing.net
- Mediarithmics9 requestsAdvertising
cookie-matching.mediarithmics.com
- Xandr (Microsoft)6 requestsAdvertising
ib.adnxs.com
- Semasio4 requestsAdvertising
uipglob.semasio.net
- TransUnion (Aggregate Knowledge)3 requestsAdvertising
aa.agkn.com
- BidSwitch3 requestsAdvertising
x.bidswitch.net
- OpenX3 requestsAdvertising
us-u.openx.net
- Zeotap3 requestsAdvertising
spl.zeotap.com
- eXelate3 requestsAdvertising
loadus.exelator.com
- Samba TV3 requestsAdvertising
ads.samba.tv
- MediaMath2 requestsAdvertising
odr.mookie1.com
- NinthDecimal2 requestsAdvertising
lciapi.ninthdecimal.com
- Taboola2 requestsAdvertising
sync.taboola.com
- ID51 requestAdvertising
id5-sync.com
- FreeWheel (Comcast)1 requestAdvertising
user-sync.fwmrm.net
- Snap3 requestsSocial media
tr.snapchat.com, sc-static.net
- Meta3 requestsSocial media
connect.facebook.net, www.facebook.com
- X (Twitter)3 requestsSocial media
static.ads-twitter.com, t.co, analytics.twitter.com
- Adobe8 requestsAnalytics
dpm.demdex.net, audible.sc.omtrdc.net, audible.demdex.net, adobedc.demdex.net
- Google Analytics6 requestsAnalytics
www.googletagmanager.com
- Scorecard Research (Comscore)4 requestsAnalytics
sb.scorecardresearch.com
- iSpot.tv2 requestsAnalytics
pi.ispot.tv
- mParticle1 requestAnalytics
cookiesync.us2.mparticle.com
Other third parties (content delivery, consent, functional, unclassified)
- podscribe.com4 requestsUnclassified
ipv4.podscribe.com, verifi.podscribe.com
- digitalaudience.io3 requestsUnclassified
target.digitalaudience.io
- samplicio.us3 requestsUnclassified
usersync.samplicio.us
- rokt.com2 requestsUnclassified
apps.rokt.com
- rokt-api.com2 requestsUnclassified
apps.rokt-api.com
- audibletrial.com2 requestsUnclassified
www.audibletrial.com
- impactradius-event.com1 requestUnclassified
d.impactradius-event.com
- impct.site1 requestUnclassified
d.impct.site
- merchant-center-analytics.goog1 requestUnclassified
www.merchant-center-analytics.goog
- Google10 requestsFunctional
www.google.com
- IMDb (Amazon)3 requestsFunctional
www.imdb.com
- Amazon Web Services15 requestsContent delivery
d2nttevkh1mtzs.cloudfront.net, d34r8q7sht0t9k.cloudfront.net
Cookies set before consent
The longest-lived tracking cookie it set was ad-privacy, from Amazon Advertising, lasting about 13 months.
| Cookie | Purpose | Set by | Lasts |
|---|---|---|---|
| _fbp | Advertising | audible.com | 3 months |
| _gcl_au | Advertising | audible.com | 3 months |
| _scid | Advertising | audible.com | 13 months |
| _scid_r | Advertising | audible.com | 13 months |
| _uetsid | Advertising | audible.com | 1 day |
| _uetvid | Advertising | audible.com | 13 months |
| aam_uuid | Advertising | audible.com | 30 days |
| ad-id | Advertising | amazon-adsystem.com (third party) | 9 months |
| ad-privacy | Advertising | amazon-adsystem.com (third party) | 13 months |
| AMCV_165958B4533AEE5B0A490D45%40AdobeOrg | Advertising | audible.com | 13 months |
| AMCVS_165958B4533AEE5B0A490D45%40AdobeOrg | Advertising | audible.com | Session |
| demdex | Advertising | demdex.net (third party) | 6 months |
| dextp | Advertising | demdex.net (third party) | 6 months |
| dpm | Advertising | dpm.demdex.net (third party) | 6 months |
| guest_id | Advertising | twitter.com (third party) | 13 months |
| guest_id_ads | Advertising | twitter.com (third party) | 13 months |
| guest_id_marketing | Advertising | twitter.com (third party) | 13 months |
| IDE | Advertising | doubleclick.net (third party) | 13 months |
| IR_gbd | Advertising | audible.com | Session |
| muc_ads | Advertising | t.co (third party) | 13 months |
| MUID | Advertising | bing.com (third party) | 13 months |
| ndat | Advertising | ninthdecimal.com (third party) | 12 months |
| personalization_id | Advertising | twitter.com (third party) | 13 months |
| SEUNCY | Advertising | semasio.net (third party) | 12 months |
| _ga | Analytics | audible.com | 13 months |
| _ga_9GHBPVS3F1 | Analytics | audible.com | 13 months |
| pt | Analytics | ispot.tv (third party) | 13 months |
| s_cc | Analytics | audible.com | Session |
| s_gpv | Analytics | audible.com | Under a day |
| s_nr30 | Analytics | audible.com | 30 days |
| s_plt | Analytics | audible.com | Session |
| s_pltp | Analytics | audible.com | Session |
| s_ppv | Analytics | audible.com | Session |
| s_tp | Analytics | audible.com | Session |
| s_tslv | Analytics | audible.com | 13 months |
| s_tslv | Analytics | www.audible.com | 13 months |
| __ps_did | Unclassified | audible.com | 12 months |
| __ps_fva | Unclassified | audible.com | 12 months |
| __ps_lu | Unclassified | audible.com | 12 months |
| __ps_r | Unclassified | audible.com | 12 months |
| __ps_slu | Unclassified | audible.com | Under a day |
| __ps_sr | Unclassified | audible.com | Under a day |
| _twpid | Unclassified | audible.com | 13 months |
| _twsid | Unclassified | audible.com | 13 months |
| adobeujs-optin | Unclassified | audible.com | 13 months |
| akaalb_Instance-1 | Unclassified | apps.rokt.com (third party) | Session |
| akaalb_Instance-1 | Unclassified | apps.rokt-api.com (third party) | Session |
| currentSourceCode | Unclassified | www.audible.com | 2 months |
| fltk | Unclassified | audible.com | 30 days |
| IR_12951 | Unclassified | audible.com | Session |
| isFirstVisitAdbl | Unclassified | www.audible.com | 13 months |
| kndctr_165958B4533AEE5B0A490D45_AdobeOrg_cluster | Unclassified | audible.com | Under a day |
| kndctr_165958B4533AEE5B0A490D45_AdobeOrg… | Unclassified | audible.com | 13 months |
| lc-main | Unclassified | audible.com | 12 months |
| lopAdbl | Unclassified | audible.com | Session |
| originalSourceCode | Unclassified | www.audible.com | 2 months |
| s_inv | Unclassified | audible.com | Under a day |
| s_inv | Unclassified | www.audible.com | Session |
| s_ips | Unclassified | audible.com | Session |
| sst-main | Unclassified | audible.com | 12 months |
| ubid-main | Unclassified | audible.com | 12 months |
| __cf_bm | Functional | twitter.com (third party) | Under a day |
| __cf_bm | Functional | t.co (third party) | Under a day |
| csm-hit | Functional | www.audible.com | 12 months |
| i18n-prefs | Functional | audible.com | 12 months |
| X-AB | Functional | sc-static.net (third party) | 1 day |
| session-id | Necessary | audible.com | 12 months |
| session-id-time | Necessary | audible.com | 12 months |
| session-token | Necessary | audible.com | 12 months |
The page also wrote 20 keys to local storage, which works like a cookie but isn't sent with requests.
Understanding this page
- How to see which cookies and trackers a website loads
A hands-on walkthrough for checking what a site sets before you've clicked anything, using Chrome and Firefox's built-in tools, plus how CookieTosser automates the same check every month.
- What counts as valid cookie consent in the EU
The rules that actually govern cookie banners — the ePrivacy Directive, the GDPR consent standard, the Planet49 ruling, the strictly-necessary exemption, and what "reject" has to offer compared with "accept.
- Consent management platforms explained
What a CMP banner is actually doing behind the scenes, how the IAB's TCF standard and Google's Consent Mode v2 fit in, and why a banner being present is no guarantee that nothing loads before you answer it.